The Eurocup consists of the following regattas:
Regatta 1: Saint Raphaël, France, april 6 - 8. Results Report Video Report in german
Regatta 2: Riva del Garda, Itally, may 17 - 19. Results Report in german
Regatta 3: Kielerwoche, Germany, june 21 - 24. Results
Regatta 4 and European Championship: Sopot, Poland, august 28 - september 1. Info Results
After a very close race, Jakob and Jørgen Bojsen-Møller won the Europeans in front of the reigning world champions Jan Saugmann and Morten Ramsbæk. With Christian Kellener and Robert Rothe in 14th, Ian Pinell and Carl Gibbon in 11th, Jan and Morten won the Eurocup with a healthy margin. Ian Pinell and Carl Gibbon take second spot and the next 10 places are taken by the germans. 22 boats participated in 2 of the 3 first EuroCup races and the EuroCup finals in Sopot. That is as many as participated in the fanls last year in Århus. 145 boats participated in the EuroCup this year.
Thank you for making the EuroCup grow to the success that it has become. See you next year.
EuroCup standings:
Place | Sail no. | Skipper / Crew | St. Raphael | Riva del Garda | KiWo | EC-Sopot, PL | Pts. Tot |
1 | DEN 8620 | SAUGMANN JAN / RAMSBÆK MORTEN | 146 | 2 | 4 | 2 | 8 |
2 | GBR 8882 | PINNELL, Ian / GIBBON, Carl | 1 | 3 | 146 | 11 | 15 |
3 | GER 8580 | SEEGER, Micael / ACHTERBERG, Andreas | 3 | 8 | 146 | 13 | 24 |
4 | GER 8880 | KELLNER, Christian / ROTHE, Robert | 4 | 10 | 12 | 14 | 28 |
5 | GER 8466 | NIEDER, Volker / HEISING, Stephan | 2 | 11 | 14 | 17 | 30 |
6 | GER 8862 | BÖHM STEFAN / ROOS GERALD | 146 | 1 | 22 | 8 | 31 |
7 | GER 8904 | FORSTER, Jan / NEUSS, Marcus | 5 | 146 | 13 | 19 | 37 |
8 | GER 8916 | KOECHLIN, Stephan / PRIEGANN, Axel | 11 | 146 | 11 | 16 | 38 |
9 | GER 8693 | DAISENBERGER, Micael / LAUTENSCHLAGER, Florian | 10 | 9 | 146 | 24 | 43 |
10 | GER 8721 | CHRISTOPHERSEN, Malte / SALEIN, Sebastian | 15 | 146 | 16 | 12 | 43 |
Other years:
comments etc... send it to webmaster@505eurocup.org