505 Eurocup 2012

Results as of 0:03 on July 17, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 112, Scoring system: Appendix A
Rank SailNo HelmName CrewName EC France, Cannes EC ITALY, Riva del Garda EC Germany, Kiel EC Finals, La Rochelle Total Nett
1st GER 9071 HUNGER, Dr. Wolfgang KLEINER, Julien (113.0 DNC) 1.0 1.0   115.0 2.0
2nd GER 9054 BOGACKI, Morten DEHNE, Lars 4.0 (7.0) 2.0   13.0 6.0
3rd GER 9090 SCHADEWALDT, Tobias SCHOELER, Martin (7.0) 3.0 4.0   14.0 7.0
4th GBR 9094 PINNELL, Ian MITCHELL, Ian 1.0 8.0 (113.0 DNC)   122.0 9.0
5th GER 9102 SCHOMAEKER, Maike JESS, Holger (113.0 DNC) 5.0 5.0   123.0 10.0
6th GER 9070 KOECHLIN, Stefan ACHTESBERG, Andreas (113.0 DNC) 4.0 8.0   125.0 12.0
7th DEN 9062 BOJSEN-MØLLER, Jørgen BOJSEN-MØLLER, Jacob (113.0 DNC) 2.0 11.0   126.0 13.0
8th GER 8990 ACHTERBERG, Frieder STUECKL, Wolfgang 8.0 6.0 (30.0)   44.0 14.0
9th GER 9035 BOEHM, Stefan ROOS, Gerald (113.0 DNC) 10.0 6.0   129.0 16.0
10th GER 8875 FINDEL, Jens TELLEN, Johannes (113.0 DNC) 14.0 3.0   130.0 17.0
11th SUI 8954 MARTI, Ueli JACOT, Philippe 10.0 11.0 (113.0 DNC)   134.0 21.0
12th GER 8928 SCHWEIGER, Stephan PRIEGANN, Axel 9.0 (25.0) 15.0   49.0 24.0
13th FRA 9075 BOITE, Philippe GALLO, Pierre Jean 6.0 (113.0 DNC) 19.0   138.0 25.0
14th GER 8927 PLESSMANN, Ulf RIX, Heini (113.0 DNC) 16.0 10.0   139.0 26.0
15th SUI 9096 BART, Cedric GROB, Laurent 14.0 12.0 (21.0)   47.0 26.0
16th SUI 8569 JACOT, Caroline BETSCHEN, Rene 18.0 9.0 (113.0 DNC)   140.0 27.0
17th GER 9059 HEYER, Sophie SALEIN, Sebastian 11.0 (113.0 DNC) 16.0   140.0 27.0
18th GER 9020 BOEGER, Tim SCHOENER, Markus (113.0 DNC) 13.0 17.0   143.0 30.0
19th GER 8975 HOLZAPPEL, Alexander WORM, Sefan 16.0 17.0 (113.0 DNC)   146.0 33.0
20th GER 9011 DAISENBERGER, Micki BOLDUAN, Tobias 19.0 20.0 (22.0)   61.0 39.0
21st DEN 8958 HOFFMANN BUHL, Nikolaj BUHL, Henrik (113.0 DNC) 21.0 20.0   154.0 41.0
22nd GER 8849 BOHNENBERGER, Moritz LANATOWITZ, Arne 13.0 29.0 (113.0 DNC)   155.0 42.0
23rd GER 8988 THIES, Olivier ENGEL, Christoph 21.0 (113.0 DNC) 26.0   160.0 47.0
24th GER 9043 NIEDIK, Volker STENGER, Angela (113.0 DNC) 24.0 25.0   162.0 49.0
25th FRA 8716 MARTIN, Aline TOUPET, Fabrice 23.0 (113.0 DNC) 27.0   163.0 50.0
26th GER 9040 DASENBROOK, Norbert LUNATOWITZ, Anne (113.0 DNC) 18.0 34.0   165.0 52.0
27th AUS 9028 EARLE, Alexander McLEAN, John (113.0 DNC) 31.0 24.0   168.0 55.0
28th FRA 8870 SILVESTRE, Christian AUBERGER, Nicolas 30.0 (113.0 DNC) 29.0   172.0 59.0
29th GER 8807 WEISS, Maximilian VOGT, Jonas 22.0 (113.0 DNC) 43.0   178.0 65.0
30th GER 8843 KRAFT, Olivier HEIMBURGER, Frank (40.0) 32.0 33.0   105.0 65.0
31st FRA 9099 KARADJIAN, Alain GROSSMANN, Erwan (113.0 DNC) 28.0 40.0   181.0 68.0
32nd GER 8672 CONTAG, Karsten VON WALTER, Guido 35.0 33.0 (113.0 DNC)   181.0 68.0
33rd FRA 9012 DINI, Arnaud FERROIS, Melissa 41.0 36.0 (113.0 DNC)   190.0 77.0
34th SUI 9060 HOURIET, Catherine DONZE, Gill 45.0 34.0 (113.0 DNC)   192.0 79.0
35th GER 8777 OLBRYSCH, Jens ECLEOT, Konig 39.0 42.0 (48.0)   129.0 81.0
36th FRA 8671 MESSINA, Piacquadio MESSINA, Andrea 47.0 38.0 (113.0 DNC)   198.0 85.0
37th SUI 8727 NYDEGGER, Lorenz NYDEGGER, Martin 52.0 41.0 (113.0 DNC)   206.0 93.0
38th GER 8962 MATSCHEROTH BRODWURM, Pia HOERING, Sebastian 59.0 (113.0 DNC) 35.0   207.0 94.0
39th FRA 9076 BROISE, Xavier DES JAMONIERES, Nicolas 2.0 (113.0 DNC) 113.0 DNC   228.0 115.0
40th USA 9002 HOLT, Mike WOELFEL, Rob 3.0 (113.0 DNC) 113.0 DNC   229.0 116.0
41st GBR 9088 SMITH, Andy NEEDHAM, Tim 5.0 (113.0 DNC) 113.0 DNC   231.0 118.0
42nd USA 9091 CONRADS, Edward HAINES, Brian (113.0 DNC) 113.0 DNC 7.0   233.0 120.0
43rd DEN 8964 SAUGMANN, Jan GÖRGE, Martin (113.0 DNC) 113.0 DNC 9.0   235.0 122.0
44th GER 8992 LEHMANN, Claas OEHME, Leon (113.0 DNC) 113.0 DNC 12.0   238.0 125.0
45th USA 9009 BRUCE, Edwards SHELTNON, Dave 12.0 (113.0 DNC) 113.0 DNC   238.0 125.0
46th GER 8929 GOSCH, Tom MEYER, Rolf (113.0 DNC) 113.0 DNC 13.0   239.0 126.0
47th FRA 9067 LOYAL, Bertrand NEVO, Laurent (113.0 DNC) 113.0 DNC 14.0   240.0 127.0
48th GBR 9063 HUNT, Jim BYRD, Norman (113.0 DNC) 15.0 113.0 DNC   241.0 128.0
49th FRA 9050 DE KERGARIOU, Herve GERON, Basile 15.0 (113.0 DNC) 113.0 DNC   241.0 128.0
50th DEN 9023 BØJLAND, Tom FRIIS, Anders 17.0 (113.0 DNC) 113.0 DNC   243.0 130.0
51st GER 8720 TASCHE, Lennart TASCHE, Frederik (113.0 DNC) 113.0 DNC 18.0   244.0 131.0
52nd AUS 9036 QUIRK, Michael ROOS, Daryl (113.0 DNC) 19.0 113.0 DNC   245.0 132.0
53rd FRA 8515 CROCE, Nicolas FAUCHEUX, Florian 20.0 (113.0 DNC) 113.0 DNC   246.0 133.0
54th GBR 8945 SCUTCHER, Terry ADAM, Kenney (113.0 DNC) 22.0 113.0 DNC   248.0 135.0
55th GER 8956 RASENACK, Bernd BRÜCKNER, Stefan (113.0 DNC) 113.0 DNC 23.0   249.0 136.0
56th ITA 8916 CIFERRI, Enrico NATALI, Gabriele (113.0 DNC) 23.0 113.0 DNC   249.0 136.0
57th GER 9100 SCHULTZ, Hendrik OBERLANDER, Ute 24.0 (113.0 DNC) 113.0 DNC   250.0 137.0
58th FRA 8948 GUILLOU, Nicolas CHEVET, Henry 25.0 (113.0 DNC) 113.0 DNC   251.0 138.0
59th GER 8989 JUNGCLAUS, Andreas ECKART, Koenig (113.0 DNC) 26.0 113.0 DNC   252.0 139.0
60th FRA 8900 GUBRI, Serge DI PEDE, Thibault 26.0 (113.0 DNC) 113.0 DNC   252.0 139.0
61st GBR 9057 LEWNS, Chris PARSONS, Dan (113.0 DNC) 27.0 113.0 DNC   253.0 140.0
62nd FRA 8683 PECULIER, Martin LAFORTUNE, Geraud 27.0 (113.0 DNC) 113.0 DNC   253.0 140.0
63rd GER 8972 ROOS, Ronald ROOS, Morten (113.0 DNC) 113.0 DNC 28.0   254.0 141.0
64th GBR 9079 RUSH, Tim SHORT, Andy 28.0 (113.0 DNC) 113.0 DNC   254.0 141.0
65th FRA 8752 MARTIN, Nicolas LAFORTUNE, Julien 29.0 (113.0 DNC) 113.0 DNC   255.0 142.0
66th GBR 9006 HORAY, Vincent   (113.0 DNC) 30.0 113.0 DNC   256.0 143.0
67th GER 9046 FRIEDERICHS, Hartwig GOSCH, Antje (113.0 DNC) 113.0 DNC 31.0   257.0 144.0
68th FRA 8961 VIBERT, Marc LAPEYRE, Bertrand 31.0 (113.0 DNC) 113.0 DNC   257.0 144.0
69th GER 8609 WILLE, Jörn BERGMANN, Martin (113.0 DNC) 113.0 DNC 32.0   258.0 145.0
70th FRA 8687 HERMIEU, Jean Philippe SIMONNOT, Christian 32.0 (113.0 DNC) 113.0 DNC   258.0 145.0
71st FRA 9056 NIDDAM, Yves TOSELLO, Alain 33.0 (113.0 DNC) 113.0 DNC   259.0 146.0
72nd FRA 9044 DEVAUX, Mathieu DUBUC, Philippe 34.0 (113.0 DNC) 113.0 DNC   260.0 147.0
73rd GBR 8881 DEANE, Roger FERGUSON, Niall (113.0 DNC) 35.0 113.0 DNC   261.0 148.0
74th SWE 8912 HASTENPFLUG, Tom HASTENPFLUG, Toni (113.0 DNC) 113.0 DNC 36.0   262.0 149.0
75th FRA 8909 DOERENBECHER, Francis WOLFF, Philippe 36.0 (113.0 DNC) 113.0 DNC   262.0 149.0
76th FRA 8904 LAFORTUNE, Julien MARTIN, Nicolas (113.0 DNC) 113.0 DNC 37.0   263.0 150.0
77th GBR 9093 OWEN, Tudor FORWOOD, Nolan (113.0 DNC) 37.0 113.0 DNC   263.0 150.0
78th FRA 8773 MARKT, Philippe CONVERSY, Gael 37.0 (113.0 DNC) 113.0 DNC   263.0 150.0
79th GER 8437 SCHLESIGER, Davina SCHLESIGER, Marvin (113.0 DNC) 113.0 DNC 38.0   264.0 151.0
80th FRA 8729 RONNBACK, Robert LAFORTUNE, Jordane 38.0 (113.0 DNC) 113.0 DNC   264.0 151.0
81st GER 8874 STEFFEN, Henning GIESEN, Tilman (113.0 DNC) 113.0 DNC 39.0   265.0 152.0
82nd BEL 9066 KOEN, Jourquin   (113.0 DNC) 39.0 113.0 DNC   265.0 152.0
83rd GER 8666 KURZEJA, Michael JACOBY, Julius (113.0 DNC) 40.0 113.0 DNC   266.0 153.0
84th FRA 9068 DE LISLE, Francois BRILLAUD, Hervé (113.0 DNC) 113.0 DNC 41.0   267.0 154.0
85th GER 9000 WILTS, Enno JAESCHKE, Doreen (113.0 DNC) 113.0 DNC 42.0   268.0 155.0
86th AUT 8921 SCHMIDT, Martin MAYRHOFER, Michael 42.0 (113.0 DNC) 113.0 DNC   268.0 155.0
87th GER 8658 HOELL, Tina WILHELM, Alexander (113.0 DNC) 43.0 113.0 DNC   269.0 156.0
88th FRA 7941 BRENET, Veronique PETER, Jean-pierre 43.0 (113.0 DNC) 113.0 DNC   269.0 156.0
89th GER 8669 DAGEFÖRDE, Nils LÜCKE, Jens (113.0 DNC) 113.0 DNC 44.0   270.0 157.0
90th GER 865 HOELL; Anna HEINISCH, Bernd (113.0 DNC) 44.0 113.0 DNC   270.0 157.0
91st FRA 8899 KARADJIAN, Alain GASTAUD, Jean philippe 44.0 (113.0 DNC) 113.0 DNC   270.0 157.0
92nd GER 8392 BAROP, Konrad BARTELDT, Dirk (113.0 DNC) 113.0 DNC 45.0   271.0 158.0
93rd FRA 9081 LEHMANN, Robert EDEL, Bernard (113.0 DNC) 45.0 113.0 DNC   271.0 158.0
94th SWE 9092 HASTENPFLUG, Knut HASTENPFLUG, Jana (113.0 DNC) 113.0 DNC 46.0   272.0 159.0
95th GBR 8907 BERRY, Jim BARNES, David (113.0 DNC) 46.0 113.0 DNC   272.0 159.0
96th FRA 8980 BOIRY, Michel RATOUIS, Antoine 46.0 (113.0 DNC) 113.0 DNC   272.0 159.0
97th GER 6817 SCHNEIDEWIND, Ralf SCHÜRMANN, Oliver (113.0 DNC) 113.0 DNC 47.0   273.0 160.0
98th GER 8998 SCHNEIDER, Ingo HOERING, Sebastian (113.0 DNC) 47.0 113.0 DNC   273.0 160.0
99th ITA 8743 GIRALDI, Marco VIARONI, Giuseppe (113.0 DNC) 48.0 113.0 DNC   274.0 161.0
100th FRA 8362 GLADE, Mathieu MAGRET, Olivier 48.0 (113.0 DNC) 113.0 DNC   274.0 161.0
101st GER 9026 PLATTNER, Dr. Hasso ALARIE, Peter (113.0 DNC) 113.0 DNC 49.0   275.0 162.0
102nd FRA 8695 PUISSANT, Jean-guy LE GUEN, Bernard 49.0 (113.0 DNC) 113.0 DNC   275.0 162.0
103rd GER 9029 WALDHEIM, Jürgen HEESCHEN, Klaus (113.0 DNC) 113.0 DNC 50.0   276.0 163.0
104th FRA 9024 GACHET, Claude VALERY, Kleber 50.0 (113.0 DNC) 113.0 DNC   276.0 163.0
105th GER 8052 FEUERHAKE, Jürgen NEHRENBERG, Anne (113.0 DNC) 113.0 DNC 51.0   277.0 164.0
106th FRA 9086 NEIDHART, Elisabeth GOUGEON, Matthieu 51.0 (113.0 DNC) 113.0 DNC   277.0 164.0
107th FRA 8944 MANZI, Luca CUCASSO, Filippo 53.0 (113.0 DNC) 113.0 DNC   279.0 166.0
108th FRA 8711 MAUPAY, Jerome CAMINADE, Francois 54.0 (113.0 DNC) 113.0 DNC   280.0 167.0
109th FRA 8950 QUEMARD, Eric VICTOR, Antoine 55.0 (113.0 DNC) 113.0 DNC   281.0 168.0
110th FRA 4664 DAVID, Denis CASANOVA, Gilles 56.0 (113.0 DNC) 113.0 DNC   282.0 169.0
111th GER 8473 BOKLE, Christoph MARKER, Michael 57.0 (113.0 DNC) 113.0 DNC   283.0 170.0
112th FRA 9014 GIBERT, Louis CASTILLON, Edith 58.0 (113.0 DNC) 113.0 DNC   284.0 171.0


505eurocup.org

Sailwave Scoring Software 2.5.1
www.sailwave.com